
- Zeobercom
- China
● Standard PXI bus 3U module (front wiring)
● 8- channel differential analog input
● Resolution: 16bit, sampling rate: 1MSPS, support 3 trigger resources , 3 sampling modes
● Channels isolated from each other, channels separated from bus
Product Description
8-channel synchronous data ADC acquisition card is an isolated synchronous data acquisition card containing 8-channel analog input, and the digital isolation technology is adopted to realize the mutual isolation between channels. The analog channels mutually isolated from the system bus, it can achieve synchronization, high speed and high precision data acquisition of 8-channel analog signals. Its strong function can meet various industry testing and measuring requirements and its excellent compatibility is applicable to various system configurations.
The 32M SDRAM memorizer is used to store ADC acquisition data. In the high-speed ADC sampling process, the data storage time is longer, so NATE1-301 can more easily handle the multi-channel ADC data converting to ensure that the data will not be lost.
Performance Parameters
Input channel ........... 8-channel differential,
isolated from each other
Acquisition rate ........... 1MSPS (Max)
Resolution ........... 16bit
FIFO ........... 32M×16bit
Power input range ........... ±10V gain available
Working Environment
Temperature range ........... -40℃ ~ +85℃
Relative humidity……...5%~ 85%RH, no condensation
General Specifications
Dimensions (L×W×H) ........... Standard PXI 3U card 160mm×100mm× 4HP, tolerance<0.2mm, with 3U puller,
Connector ........... J30JA-37ZKW
Typical Applications
Construction of automatic test system
Data acquisition and recording system
Control simulation system development
Data Acquisition ADC Function Module
The ADC function module is a data acquisition module based on the PXI/PXI/CPCI/PCI/PC104 bus. With analog input, analog output, digital input/output and other functions, this module is one of the most widely used products in the testing industry. We have various types of data acquisition ADC function modules developed with high reliability. In addition, we can provide this module with Windows, Linux, Lab VIEW/RT, RTX, QNX module drivers and APIs, so it can be widely used in the construction of automatic testing systems, data acquisition and recording systems, the development of control simulation system and other fields.
Selection Guide for Data Acquisition ADC Function Module
Model No. | ZY41101 | ZY41202/41302 | ZY41103 | ZY41304 | ZY41505 | ZY41506 | ZY41503 | |||
Type | data acquisition /ADC | data acquisition /ADC | data acquisition /ADC | data acquisition /ADC | data acquisition /ADC | data acquisition /ADC | data acquisition/ADC | |||
analog input | ||||||||||
Quantity of channel | 8-channel differential | 64-channel single-end/ 32-channel differential/ single-end differential mixed | 32-channel differential | 32-channel single-end/ 16-channel differential | 32-channel single-end/ 16-channel differential | 32-channel single-end/ 20-channel single-end/ 10- channel differential | 12- channel single-end, 20- channel single-end/10- channel differential | |||
Sync. sampling | synchronous | - | synchronous | - | - | - | - | |||
Resolution | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |||
Max. sampling rate | 1M | 250K | 100K | 100K | 250K | 100K | 100K | |||
Input range | ±10V, programmable gain | ±10V | ±10V, programmable gain | ±10V, extend | ±10V, programmable gain
| 12-channel single-end: ±60V, 20-channel single-end/ 10-channel differential: ±30V programmable gain
| 12-channel single-end: ±60V, 20-channel single-end/10-channel differential: ±30V | |||
Storage | 32M×16bit | 32M×32bit | 32M×32bit | 32M×32bit | 32M×32bit | 32M×32bit | 32M×32bit | |||
Input coupling | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | |||
Input impedance | 1MΩ | 10M | 10M | 10M | 10M | 10M/100K | 10M/100K | |||
Precision | 0.1%FSR | 0.05%FSR | 0.05%FSR | 0.05%FSR | 0.05%FSR | 0.1%FSR | 0.1%FSR | |||
Voltage | 12V | 12V | 12V | 12V | 12V | 72V/36V | 72V/36V | |||
Single-end/ Differential input | differential | single-end/ differential/mixed | differential | single-end/ differential | single-end, single-end/ differential | single-end /differential | single-end, single-end/ differential | |||
Digital IO | ||||||||||
Channels | - | 16 | - | 16 | 8 | 8 | - | |||
Max updating rate | - | - | - | - | - | - | - | |||
Logic level | - | TTL | - | TTL | TTL | TTL | - | |||
Programmable IO | - | support | - | support | support | support | - | |||
Single-channel driving ability | - | 2.4V@8mA | - | 2.4V@8mA | 2.4V@8mA | 2.4V@8mA | - | |||
other | ||||||||||
Panel Connectivity | J30JA-37ZKW | SCSI-100 pinhole connector | SCSI-100 pinhole connector | SCSI-100 pinhole connector | twin row pinhole | twin row pinhole | twin row pinhole | |||
Isolation characteristics | isolation | - | - | - | - | - | - |
We are manufacturer and we have our own factory....more